|
|
Eric Andrews
Realty World Carolina Properties
73 Hillsboro Street Downtown Pittsboro
Pittsboro, NC 27312
|
Office Number: (919) 542-0523
Cell Number: (919) 548-1014
Fax Number: (919) 545-9406
|
|
|
|
Sort results by:
|
|
|
|
Viewing 1-25 of 30 listings
|
|
| Photos | SqFt_Search | ZIP | MLSNum | Beds | PriceList | City | Baths | Address | |
 | | 27312 | 960613 | | $1,150,000 | Pittsboro | | 000 Alston Chapel Road |  |
 | 5,198 | 27312 | 1818692 | 3 | $600,000 | Pittsboro | 4.50 | 650 Cedar Grove Road |  |
 | | 27330 | 1817712 | | $132,300 | Sanford | | 671 Big Sky Road |  |
 | | 27312 | 1810429 | | $110,000 | Pittsboro | | 126 Harvest Lane |  |
 | | 27312 | 1810428 | | $110,000 | Pittsboro | | 150 Harvest Lane |  |
 | | 27312 | 1810426 | | $115,000 | Pittsboro | | 176 Harvest Lane |  |
 | | 27312 | 1810422 | | $115,000 | Pittsboro | | 188 Harvest Lane |  |
 | | 27312 | 1810420 | | $135,000 | Pittsboro | | 204 Harvest Lane |  |
 | | 27344 | 1810146 | | $120,000 | Siler City | | 5270 Siler City Glendon Road |  |
 | 1,250 | 27312 | 1808994 | 2 | $132,000 | Pittsboro | 2.00 | 1098 Hanks Chapel Road |  |
 | 2,150 | 27312 | 1808460 | 4 | $250,000 | Pittsboro | 2.50 | 97 Hillside Music Road |  |
 | 945 | 27344 | 1806688 | 2 | $500 | Siler City | 1.00 | 313 E 2nd Street |  |
 | | 27330 | 1804364 | | $60,000 | Sanford | | 452 Big Sky Road |  |
 | | 27330 | 1804264 | | $60,000 | Sanford | | 316 Big Sky Road |  |
 | | 27344 | 1803209 | | $89,000 | Siler City | | 260 Alexandra Avery Drive |  |
 | | 27344 | 1803187 | | $159,000 | Siler City | | 9460 NC 902 Highway |  |
 | | 27312 | 1801642 | | $80,000 | Pittsboro | | 1190 Emerson Cook Road |  |
 | 2,043 | 27523 | 1799826 | 3 | $300,000 | Apex | 2.50 | 1550 Farrington Road |  |
 | | 27312 | 1799460 | | $250,000 | Pittsboro | | 6231 N NC 87 Highway |  |
 | | 27312 | 1789195 | | $90,000 | Pittsboro | | 1120 Lamont Norwood Road |  |
 | | 27344 | 1764335 | | $300 | Siler City | | 110 Village Lake Road |  |
 | | 27344 | 1764327 | | $1,775 | Siler City | | 108 Village Lake Road |  |
 | | 27312 | 1757840 | | $78,000 | Pittsboro | | 490 Foxwood Trail |  |
 | | 27312 | 1757838 | | $112,000 | Pittsboro | | 509 Foxwood Trail |  |
 | | 27312 | 1742152 | | $124,900 | Pittsboro | | Lot 33B Silverberry Road |  |
|
Viewing 1-25 of 30 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Realty World Carolina Properties are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnail logo (the TMLS logo) and detailed information about them includes the name of the listing firms. Information is deemed reliable, but not guaranteed.
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
|
|